PT. DHIMAS CAHAYA ABADI
Distributor Chemical dan Supplier Peralatan Cleaning Service, Permata Bintaro, Jl. Pertanian No.77 RT.01/05 Kel. Parigi Kec. Pondok Aren Kota Tangerang Selatan 15227, Telp./Fax. : +6221-74861907 Hp. : +62819-0511 9311
Rabu, 23 Juli 2025
Rabu, 09 Agustus 2017
Senin, 01 Februari 2016
Update Harga Gan ...
| NO | NAMA BARANG | SATUAN | HARGA | ||||||
| CHEMICAL DHIMAS | |||||||||
| 1 | Floor Cleaner (Lemon, Aple) | Galon ( 4 Liter ) | Rp 28,000 | ||||||
| Pail ( 28 Liter ) | Rp 177,000 | ||||||||
| 2 | Shampoo Carpet | Galon ( 4 Liter ) | Rp 35,000 | ||||||
| Pail ( 28 Liter ) | Rp 240,000 | ||||||||
| 3 | Dust Cleaner | Galon ( 4 Liter ) | Rp 95,000 | ||||||
| Pail ( 28 Liter ) | Rp 660,000 | ||||||||
| 4 | Marble PH Neutral | Galon ( 4 Liter ) | Rp 31,000 | ||||||
| Pail ( 28 Liter ) | Rp 212,000 | ||||||||
| 5 | Ceramic Cleaner | Galon ( 4 Liter ) | Rp 26,000 | ||||||
| Pail ( 28 Liter ) | Rp 177,000 | ||||||||
| 6 | Floor Finish | Galon ( 4 Liter ) | Rp 235,000 | ||||||
| Pail ( 28 Liter ) | Rp 1,500,000 | ||||||||
| 7 | Wax Stripper | Galon ( 4 Liter ) | Rp 35,000 | ||||||
| Pail ( 28 Liter ) | Rp 240,000 | ||||||||
| 8 | Floor Ward | Galon ( 4 Liter ) | Rp 35,000 | ||||||
| Pail ( 28 Liter ) | Rp 240,000 | ||||||||
| 9 | Glass Cleaner | Galon ( 4 Liter ) | Rp 20,000 | ||||||
| Pail ( 28 Liter ) | Rp 135,000 | ||||||||
| 10 | Grease Oil | Galon ( 4 Liter ) | Rp 35,000 | ||||||
| Pail ( 28 Liter ) | Rp 240,000 | ||||||||
| 11 | Air Freshner | Galon ( 4 Liter ) | Rp 30,000 | ||||||
| Pail ( 28 Liter ) | Rp 205,000 | ||||||||
| 12 | Bowl Getter | Galon ( 4 Liter ) | Rp 28,000 | ||||||
| Pail ( 28 Liter ) | Rp 177,000 | ||||||||
| 13 | Hand Soap ( Lemon, Aple, Strawbery) | Galon ( 4 Liter ) | Rp 30,000 | ||||||
| Pail ( 28 Liter ) | Rp 205,000 | ||||||||
| 14 | Karbol Wangi | Galon ( 4 Liter ) | Rp 30,000 | ||||||
| Pail ( 28 Liter ) | Rp 205,000 | ||||||||
| 15 | Diswashing Liquid Soap | Galon ( 4 Liter ) | Rp 30,000 | ||||||
| Pail ( 28 Liter ) | Rp 205,000 | ||||||||
| 16 | Furniture Cleaner | Galon ( 4 Liter ) | Rp 95,000 | ||||||
| Pail ( 28 Liter ) | Rp 660,000 | ||||||||
| 17 | Metal Polish | Galon ( 4 Liter ) | Rp 98,000 | ||||||
| Pail ( 28 Liter ) | Rp 686,000 | ||||||||
| 18 | Scrub Free Hard | Galon ( 4 Liter ) | Rp 95,000 | ||||||
| Pail ( 28 Liter ) | Rp 660,000 | ||||||||
| 19 | Multi Purpose Cleaner ( MPC ) | Galon ( 4 Liter ) | Rp 35,000 | ||||||
| Pail ( 28 Liter ) | Rp 240,000 | ||||||||
| 20 | Hand Soap Bening | Galon ( 4 Liter ) | Rp 35,000 | ||||||
| Pail ( 28 Liter ) | Rp 240,000 | ||||||||
| 21 | Hand Soap Special | Galon ( 4 Liter ) | Rp 40,000 | ||||||
| Pail ( 28 Liter ) | Rp 275,000 | ||||||||
| 22 | Shampoo Mobil | Galon ( 4 Liter ) | Rp 30,000 | ||||||
| Pail ( 28 Liter ) | Rp 205,000 | ||||||||
| 23 | All Purpose Cleaner | Galon ( 4 Liter ) | Rp 35,000 | ||||||
| Pail ( 28 Liter ) | Rp 240,000 | ||||||||
| 24 | Karbol Lysol | Galon ( 4 Liter ) | Rp 35,000 | ||||||
| Pail ( 28 Liter ) | Rp 240,000 | ||||||||
| 25 | Granite Powder | Kg | Rp 250,000 | ||||||
| 26 | Marble Polish Extra 5 | Kg | Rp 175,000 | ||||||
| 27 | APP Powder | Kg | Rp 55,000 | ||||||
| 28 | Exxed Powder | Kg | Rp 75,000 | ||||||
| 29 | Jamur Kaca | Botol | Rp 50,000 | ||||||
|
|
||||||||
| CHEMICAL JHONSON | |||||||||
| 1 | Wax Strip | Galon ( 4 Liter ) | Rp 115,000 | ||||||
| Pail ( 28 Liter ) | Rp 800,000 | ||||||||
| 2 | New Complete | Galon ( 4 Liter ) | Rp 315,000 | ||||||
| Pail ( 28 Liter ) | Rp 2,150,000 | ||||||||
| 3 | Rugbee Shampoo | Galon ( 4 Liter ) | Rp 150,000 | ||||||
| Pail ( 28 Liter ) | Rp 1,025,000 | ||||||||
| 4 | Shine Up | Galon ( 4 Liter ) | Rp 175,000 | ||||||
| Pail ( 28 Liter ) | Rp 1,200,000 | ||||||||
| 5 | Marble Klin | Galon ( 4 Liter ) | Rp 150,000 | ||||||
| Pail ( 28 Liter ) | Rp 950,000 | ||||||||
| 6 | Forward | Galon ( 4 Liter ) | Rp 135,000 | ||||||
| Pail ( 28 Liter ) | Rp 900,000 | ||||||||
| 7 | Conq R Dust | Galon ( 4 Liter ) | Rp 285,000 | ||||||
| Pail ( 28 Liter ) | Rp 1,950,000 | ||||||||
| 8 | Go Getter | Galon ( 4 Liter ) | Rp 115,000 | ||||||
| Pail ( 28 Liter ) | Rp 800,000 | ||||||||
| 9 | Pine Trusol | Galon ( 4 Liter ) | Rp 150,000 | ||||||
| Pail ( 28 Liter ) | Rp 950,000 | ||||||||
| 10 | Befresh (Hand Soap) | Galon ( 4 Liter ) | Rp 150,000 | ||||||
| Pail ( 28 Liter ) | Rp 950,000 | ||||||||
| 11 | Glo Metal Polish | Galon ( 4 Liter ) | Rp 550,000 | ||||||
| 12 | Big Bare | Galon ( 4 Liter ) | Rp 225,000 | ||||||
| 13 | Break Up | Galon ( 4 Liter ) | Rp 225,000 | ||||||
| 14 | Terranova | Galon ( 4 Liter ) | Rp 650,000 | ||||||
| 15 | Pasta Blanca | Pail ( 9 Kg ) | Rp 2,250,000 | ||||||
| 16 | Rugbee HDSSR | Galon ( 4 Liter ) | Rp 315,000 | ||||||
|
|||||||||
| CHEMICAL MARKET | |||||||||
| 1 | So Klin Floor Cleaner | Galon ( 4 Liter ) | Rp 65,000 | ||||||
| 2 | Yuri Porstex | Botol 500 ml | Rp 20,000 | ||||||
| 3 | Karbol Yuri Lysorin | Galon ( 3,7 Liter ) | Rp 65,000 | ||||||
| 4 | Yuri Taf | Botol 500 ml | Rp 19,500 | ||||||
| 5 | Wipol | Botol 450 ml | Rp 17,000 | ||||||
| 6 | Wipol | Pouch 450 ml | Rp 15,000 | ||||||
| 7 | Wipol | Botol 800 ml | Rp 23,000 | ||||||
| 8 | Wipol | Pouch 800 ml | Rp 19,000 | ||||||
| 9 | Cling Kaca | Botol 425 ml | Rp 17,500 | ||||||
| 10 | Windex Glass Cleaner | Galon ( 4 Liter ) | Rp 45,000 | ||||||
| 11 | Vim Reffil | Bungkus | Rp 8,000 | ||||||
| 12 | Vim Botol / B29 650gr | Botol | Rp 18,000 | ||||||
| 13 | Vixal | Botol (500 ml) | Rp 19,000 | ||||||
| 14 | Vixal | Botol (800 ml) | Rp 21,000 | ||||||
| 15 | Sunlight 200 ml | Bungkus | Rp 8,000 | ||||||
| 16 | Sunlight 400 ml | Bungkus | Rp 12,000 | ||||||
| 17 | Sunlight 800 ml | Bungkus | Rp 17,500 | ||||||
| 18 | Mama Lemon 200 ml | Bungkus | Rp 7,500 | ||||||
| 19 | Mama Lemon 400 ml | Bungkus | Rp 12,000 | ||||||
| 20 | Mama Lemon 800 ml | Bungkus | Rp 17,500 | ||||||
| 21 | Bayclin 100 ml | Botol | Rp 10,000 | ||||||
| 22 | Bayclin 200 ml | Botol | Rp 13,000 | ||||||
| 23 | Bayclin 500 ml | Botol | Rp 15,000 | ||||||
| 24 | Bayclin 1000 ml | Botol | Rp 20,000 | ||||||
| 25 | Detergent Boom 450 gr | Bungkus | Rp 9,000 | ||||||
| 26 | Rinso 900gr | Bungkus | Rp 25,000 | ||||||
| 27 | Rinso 1.8 kg | Bungkus | Rp 45,000 | ||||||
| 28 | Lemon Pledge 400 ml | Botol Spray | Rp 35,000 | ||||||
| 29 | Lemon Pledge 170 ml | Botol Spray | Rp 29,000 | ||||||
| 30 | Lemon Pledge 170 ml | Botol | Rp 25,000 | ||||||
| 31 | Furniture Polish 999 | Botol (240 ml) | Rp 25,000 | ||||||
| 31 | Reffil Stella Matic | Can (225 ml) | Rp 35,000 | ||||||
| 32 | Stella Fresh | Can (250 ml) | Rp 19,000 | ||||||
| 33 | Stella Gantung | Bungkus 70 gr | Rp 12,500 | ||||||
| 34 | Stella Gantung | Bungkus 80 gr | Rp 15,000 | ||||||
| 35 | Autosol Polish | Tube 15 gr | Rp 15,000 | ||||||
| 36 | Autosol Polish | Tube 50 gr | Rp 27,500 | ||||||
| 37 | HIT | Can 275 ml | Rp 25,000 | ||||||
| 38 | HIT | Can 400 ml | Rp 35,000 | ||||||
| 39 | HIT | Can 600 ml | Rp 45,000 | ||||||
| 40 | Baygon | Can 275 ml | Rp 27,500 | ||||||
| 41 | Baygon | Can 600 ml | Rp 45,000 | ||||||
| 42 | Baygon | Can 750 ml | Rp 49,000 | ||||||
| 45 | Glade Frehner | Can 250 ml | Rp 22,000 | ||||||
| 46 | Brasso | Can 100 ml | Rp 17,500 | ||||||
| 47 | Softener So Klin 900 ml | Bungkus | Rp 22,500 | ||||||
| 48 | Sabun Krim EP350k | Bungkus | Rp 4,000 | ||||||
| 49 | Sabun Krim EP500k | Bungkus | Rp 7,000 | ||||||
| 50 | Sabun Krim EP900k | Bungkus | Rp 12,000 | ||||||
| 51 | Kamper Butir | Bungkus | Rp 13,000 | ||||||
| 52 | Kamper Bola Pimpong | Bungkus | Rp 14,500 | ||||||
| 53 | Kamper Bola | Pcs | Rp 14,000 | ||||||
| 54 | Kamper Donat | Pcs | Rp 14,000 | ||||||
| 55 | Bebek In Tank 50 gr | Pcs | Rp 25,000 | ||||||
| 56 | Power Pell 800 ml / Super Pell | Bungkus | Rp 18,000 | ||||||
| 57 | Kaporit Tablet | Botol | Rp 65,000 | ||||||
| 58 | Sanpoly Liquid Polish 250 ml | Kaleng | Rp 95,000 | ||||||
| 59 | Compound | Kaleng | Rp 95,000 | ||||||
| 60 | M.A.A 500gr | Kaleng | Rp 75,000 | ||||||
| 61 | M.A.A 1 kg | Kaleng | Rp 95,000 | ||||||
| 62 | Thiner | Kaleng | Rp 35,000 | ||||||
| 63 | CIFF 650gr | Botol | Rp 18,000 | ||||||
|
|||||||||
| PUPUK TANAMAN, DLL | |||||||||
| 1 | Pupuk Gandasil | Bungkus | Rp 40,000 | ||||||
| 2 | Pupuk Curacon 100 ml | Botl | Rp 45,000 | ||||||
| 3 | Pupuk Decis 50 ml | Botol | Rp 45,000 | ||||||
| 4 | Round Up 200 ml | Botol | Rp 75,000 | ||||||
| 5 | Pupuk Puradan | Bungkus | Rp 19,000 | ||||||
| 6 | Vitamin B1 | Botol | Rp 45,000 | ||||||
| 7 | Pupuk Kandang | Karung | Rp 20,000 | ||||||
| 8 | Pupuk Kompos | Karung | Rp 22,500 | ||||||
| 9 | Pupuk Urea | Kg | Rp 15,000 | ||||||
| 10 | Pupuk NPK | Kg | Rp 20,000 | ||||||
| 11 | Pupuk TSP | Kg | Rp 17,000 | ||||||
| 12 | Serbuk Gergaji | Karung | Rp 25,000 | ||||||
| 13 | Cangkul Besar | Pcs | Rp 75,000 | ||||||
| 14 | Cangkul Kecil | Pcs | Rp 35,000 | ||||||
| 15 | Cangkrang Besar | Pcs | Rp 75,000 | ||||||
| 16 | Cangkrang Kecil | Pcs | Rp 35,000 | ||||||
| 17 | Gunting Rumput Besar | Pcs | Rp 95,000 | ||||||
| 19 | Gunting Ranting / Stek | Pcs | Rp 65,000 | ||||||
| 20 | Helm Proyek | Pcs | Rp 55,000 | ||||||
| 21 | Sendok Semen | Pcs | Rp 25,000 | ||||||
| 22 | Golok | Pcs | Rp 75,000 | ||||||
| 25 | Pisau Potong Rumput | Pcs | Rp 65,000 | ||||||
| 26 | Sekop Besar | Pcs | Rp 85,000 | ||||||
| 27 | Sekop Kecil | Pcs | Rp 35,000 | ||||||
| 28 | Arit | Pcs | Rp 55,000 | ||||||
| 29 | Batu Asahan | Pcs | Rp 20,000 | ||||||
| 30 | Mowilex | Kaleng | Rp 135,000 | ||||||
| 31 | Oli Mesin 4 Tak "Prima Xp" | Botol | Rp 50,000 | ||||||
| 32 | Oli Samping 2 Tak "Castrol" | Botol | Rp 55,000 | ||||||
| 33 | KIT Mobil | Kaleng | Rp 75,000 | ||||||
| 34 | Roda Dustbin "SULO" | Pasang | Rp 185,000 | ||||||
|
|||||||||
| MACHINE CLEANING SERVICE | |||||||||
| 1 | Polisher Machine Low Speed 17" | Unit | Rp 9,500,000 | ||||||
| 2 | Polisher Machine High Speed 20" | Unit | Rp 19,000,000 | ||||||
| 3 | Vaccum Cleaner Wet & Dry 15 Liter | Unit | Rp 2,500,000 | ||||||
| 4 | Vaccum Cleaner Wet & Dry 30 Liter | Unit | Rp 3,500,000 | ||||||
| 5 | Vaccum Cleaner Wet & Dry 60 Liter | Unit | Rp 4,500,000 | ||||||
| 6 | Wind Blower | Unit | Rp 3,000,000 | ||||||
| 7 | Automatic Scrubber | Unit | Rp 27,500,000 | ||||||
| ALAT BANTU MACHINE POLISHER | |||||||||
| 1 | Pad Holder 17" | Pcs | Rp 325,000 | ||||||
| 2 | Scrubbing Brush 17" | Pcs | Rp 350,000 | ||||||
| 3 | Shampooing Brush 17" | Pcs | Rp 375,000 | ||||||
| 4 | Pad 3M 16 " ( Merah, Putih ) | Pcs | Rp 70,000 | ||||||
| 5 | Pad 3M 16" ( Coklat, Hitam ) | Pcs | Rp 75,000 | ||||||
| 6 | Pad 3M 17 " ( Merah, Putih ) | Pcs | Rp 75,000 | ||||||
| 7 | Pad 3M 17" ( Coklat, Hitam ) | Pcs | Rp 80,000 | ||||||
| 8 | Pad 3M 20 " ( Merah, Putih ) | Pcs | Rp 85,000 | ||||||
| 9 | Pad 3M 20" ( Coklat, Hitam ) | Pcs | Rp 95,000 | ||||||
| 10 | Stell Woll | Pcs | Rp 75,000 | ||||||
| 11 | Diamond Pad ( 50, 100, 200, 300, 400, 500, 800, 1000, 2000, 3000 ) | Pcs | Rp 75,000 | ||||||
| 12 | Pad Holder 17" Lokal Kayu | Pcs | Rp 225,000 | ||||||
| 13 | Scrubbing Brush 17" Lokal Kayu | Pcs | Rp 250,000 | ||||||
| 14 | Shampooing Brush 17" Lokal Kayu | Pcs | Rp 275,000 | ||||||
| 15 | Sikat Eskalator 60 x 30 Lokal Kayu | Pcs | Rp 325,000 | ||||||
| 16 | Sikat Eskalator 80 x 30 Lokal Kayu | Pcs | Rp 375,000 | ||||||
|
|||||||||
| ALAT BANTU CLEANING SERVICE | |||||||||
| 1 | Mop Cotton Set (Merah, Putih, Biru) | Set | Rp 95,000 | ||||||
| 2 | Mop Cotton / Kain Mop Putih | Pcs | Rp 30,000 | ||||||
| 3 | Mop Cotton / Kain Mop Warna ( Merah,Biru ) | Pcs | Rp 35,000 | ||||||
| 4 | Alumunium Handle + Mop Holder (Merah, Biru) | Pcs | Rp 80,000 | ||||||
| 5 | Alumunium Handle (Merah, Biru) | Pcs | Rp 45,000 | ||||||
| 6 | Mop Holder (Merah, Biru) | Pcs | Rp 35,000 | ||||||
| 7 | Lobby Duster Acrylic 60 Cm Set | Set | Rp 125,000 | ||||||
| 8 | Alumunium Handle + Frame Lobby 60 cm | Pcs | Rp 80,000 | ||||||
| 9 | Frame Lobby 60 cm | Pcs | Rp 45,000 | ||||||
| 10 | Kain Lobby 60 cm | Pcs | Rp 45,000 | ||||||
| 11 | Lobby Duster Acrylic 80 Cm Set | Set | Rp 150,000 | ||||||
| 12 | Alumunium Handle + Frame Lobby 80 cm | Pcs | Rp 100,000 | ||||||
| 13 | Frame Lobby 80 cm | Pcs | Rp 65,000 | ||||||
| 14 | Kain Lobby 80 cm | Pcs | Rp 50,000 | ||||||
| 15 | Lobby Duster Acrylic 100 cm Set | Set | Rp 175,000 | ||||||
| 16 | Alumunium Handle+Frame Lobby 100 cm | Pcs | Rp 125,000 | ||||||
| 17 | Frame Lobby 100 cm | Pcs | Rp 90,000 | ||||||
| 18 | Kain lobby 100 cm | Pcs | Rp 60,000 | ||||||
| 19 | Window Squegee 35 cm Set | Set | Rp 65,000 | ||||||
| 20 | Window Squegee 45 cm Set | Set | Rp 75,000 | ||||||
| 21 | Karet Window Squegee 35 cm | Pcs | Rp 25,000 | ||||||
| 22 | Karet Window Squegee 45 cm | Pcs | Rp 30,000 | ||||||
| 23 | Window Washer 35 cm Set | Set | Rp 50,000 | ||||||
| 24 | Window Washer 45 Cm Set | Set | Rp 55,000 | ||||||
| 25 | Reffil Kain Window Washer 35 cm | Pcs | Rp 25,000 | ||||||
| 26 | Reffil Kain Window Washer 45 cm | Pcs | Rp 30,000 | ||||||
| 27 | Window Cleaning Bucket | Pcs | Rp 250,000 | ||||||
| 28 | Caddy Carry | Pcs | Rp 150,000 | ||||||
| 29 | Janitoryal Cart | Unit | Rp 1,500,000 | ||||||
| 30 | Double Bucket | Unit | Rp 1,200,000 | ||||||
| 31 | Single Bucket | Unit | Rp 800,000 | ||||||
| 32 | Floor Squegee Plastik 55 cm | Pcs | Rp 115,000 | ||||||
| 33 | Floor Squegee Plastik 75 cm | Pcs | Rp 125,000 | ||||||
| 34 | Floor Squegee Metal 55 cm | Pcs | Rp 135,000 | ||||||
| 35 | Floor Squegee Metal 75 cm | Pcs | Rp 150,000 | ||||||
| 36 | Wet Floor Sign | Pcs | Rp 95,000 | ||||||
| 37 | Telescopic 3 meter | Set | Rp 300,000 | ||||||
| 38 | Telescopic 4,5 meter | Set | Rp 325,000 | ||||||
| 39 | Telescopic 6 meter | Set | Rp 350,000 | ||||||
| 40 | Telescopic 9 meter | Set | Rp 450,000 | ||||||
| 41 | Dust Bin 120 Ltr "SULO" | Unit | Rp 1,000,000 | ||||||
| 42 | Dust Bin 240 Ltr "SULO" | Unit | Rp 1,250,000 | ||||||
| 43 | Raq Bowl Import / Forket Mop | Pcs | Rp 225,000 | ||||||
| 44 | Raq Bowl "Nagata" | Pcs | Rp 75,000 | ||||||
| 45 | Floor Scraper | Pcs | Rp 125,000 | ||||||
| 46 | Window Scraper | Pcs | Rp 95,000 | ||||||
| 47 | Tempat Sampah Tutup Goyang 5 Liter | Pcs | Rp 45,000 | ||||||
| 48 | Tempat Sampah Tutup Goyang 10 Liter | Pcs | Rp 55,000 | ||||||
| 49 | Tempat Sampah Tutup Goyang 15 Liter | Pcs | Rp 75,000 | ||||||
| 50 | Tempat Sampah Tutup Goyang 20 Liter | Pcs | Rp 105,000 | ||||||
| 51 | Tempat Sampah Tutup Goyang 42 liter | Pcs | Rp 165,000 | ||||||
| 52 | Keranjang Sampah | Pcs | Rp 35,000 | ||||||
| 53 | Tempat Sampah Injak Bundar 5 ltr | Pcs | Rp 95,000 | ||||||
| 54 | Tempat Sampah Injak Bundar 10 ltr | Pcs | Rp 125,000 | ||||||
| 55 | Tempat Sampah Injak Segi 10 ltr | Pcs | Rp 110,000 | ||||||
| 56 | Tempat Sampah Injak Segi 25 ltr | Pcs | Rp 155,000 | ||||||
| 57 | Wifer Lantai Plastik "Nagoya" | Pcs | Rp 25,000 | ||||||
| 58 | Sikat Tangkai Lantai "Nagoya" | Pcs | Rp 27,500 | ||||||
| 59 | Sapu Nylon "Nagata" | Pcs | Rp 28,000 | ||||||
| 60 | Dustpan Plastik | Pcs | Rp 18,000 | ||||||
| 61 | Dustpan Tutup Plastik "Nagata" | Pcs | Rp 95,000 | ||||||
| 62 | Dustpant Tutup Import warna Hitam | Pcs | Rp 175,000 | ||||||
| 63 | Sikat Tangan "Nagata" | Pcs | Rp 15,000 | ||||||
| 64 | Sikat Wc / Toilet Brush | Pcs | Rp 20,000 | ||||||
| 65 | Kop Toilet | Pcs | Rp 27,500 | ||||||
| 66 | Botol Sprayer 500cc | Pcs | Rp 17,000 | ||||||
| 67 | Botol Hand Soap 500 ml | Pcs | Rp 35,000 | ||||||
| 68 | Kemoceng Plastik | Pcs | Rp 15,000 | ||||||
| 69 | Kemoceng Bulu Ayam | Pcs | Rp 17,000 | ||||||
| 70 | Sapu Lidi Tangkai | Pcs | Rp 16,000 | ||||||
| 71 | Sapu Lidi | Pcs | Rp 7,000 | ||||||
| 72 | Sapu Lidi Aren | Pcs | Rp 10,000 | ||||||
| 73 | Sapu ijuk | Pcs | Rp 25,000 | ||||||
| 74 | Sapu Ijuk "Dua macan" | Pcs | Rp 30,000 | ||||||
| 75 | Pengki Kaleng | Pcs | Rp 27,500 | ||||||
| 76 | Sarung Tangan Karet | Pcs | Rp 15,000 | ||||||
| 77 | Sarung Tangan Karet Tebal | Pcs | Rp 18,000 | ||||||
| 78 | Sarung Tangan Kain | Pcs | Rp 15,000 | ||||||
| 79 | Sarung Tangan Kain Bintik | Pcs | Rp 15,000 | ||||||
| 80 | Wifer Lantai 50 cm Tangkai Besi | Pcs | Rp 75,000 | ||||||
| 81 | Wifer Lantai 100 cm Tangkai Besi | Pcs | Rp 95,000 | ||||||
| 82 | Jas Hujan AB | Stell | Rp 115,000 | ||||||
| 83 | Jas Hujan Mantel | Pcs | Rp 95,000 | ||||||
| 84 | Batu Apung | Bungkus | Rp 10,000 | ||||||
| 85 | Kuas 2" | Pcs | Rp 8,000 | ||||||
| 86 | Kuas 4" | Pcs | Rp 12,000 | ||||||
| 87 | Kape 2" | Pcs | Rp 6,000 | ||||||
| 88 | Kape 4" | Pcs | Rp 10,000 | ||||||
| 89 | Gayung | Pcs | Rp 8,000 | ||||||
| 90 | Ember 3 Gln | Pcs | Rp 19,000 | ||||||
| 91 | Ember Kecil | Pcs | Rp 15,000 | ||||||
| 92 | Ember Karet Hitam | Pcs | Rp 17,000 | ||||||
| 93 | Bangku Bakso | Pcs | Rp 35,000 | ||||||
| 94 | Kanebo "Yaris" | Pcs | Rp 25,000 | ||||||
| 95 | Lap Kotak | Pcs | Rp 8,000 | ||||||
| 96 | Lap Handuk / Dust Cloth ( Merah, Biru, Hijau ) | Pcs | Rp 8,500 | ||||||
| 97 | Lap Handuk Trisi | Pcs | Rp 30,000 | ||||||
| 98 | Kain Majun | Kg | Rp 19,000 | ||||||
| 99 | Sepatu Boot Pendek | Pasang | Rp 85,000 | ||||||
| 100 | Sepatu Boot Panjang | Pasang | Rp 110,000 | ||||||
| 101 | Sepatu Boot Panjang "AP" | Pasang | Rp 175,000 | ||||||
| 102 | Tapas Hijau | Pcs | Rp 2,500 | ||||||
| 103 | Tapas Besi | Pcs | Rp 3,000 | ||||||
| 104 | Sponge | Pcs | Rp 3,000 | ||||||
| 105 | Tapas Sponge Kombinasi | Pcs | Rp 3,000 | ||||||
| 106 | Sponge Mobil | Pcs | Rp 17,000 | ||||||
| 107 | Kabel Roll 25 meter | Unit | Rp 700,000 | ||||||
| 108 | Kabel Roll 50 meter | Unit | Rp 850,000 | ||||||
| 109 | Tangga Alumunium 1 meter | Unit | Rp 700,000 | ||||||
| 110 | Tangga Alumunium 1.75 meter | Unit | Rp 850,000 | ||||||
| 111 | Tangga Alumunium 2 meter | Unit | Rp 950,000 | ||||||
| 112 | Tangga Alumunium 2.5 meter | Unit | Rp 1,000,000 | ||||||
| 113 | Tangga Alumunium 3 meter | Unit | Rp 1,250,000 | ||||||
| 114 | Selang Air Serat 5/8 @100 meter | Gulung | Rp 1,250,000 | ||||||
| 115 | Selang Air Serat 5/8 | Meter | Rp 13,000 | ||||||
| 116 | Sabuk Pengaman (Safety Belt) | Pcs | Rp 175,000 | ||||||
| 117 | Safety Body Harmes | Pcs | Rp 395,000 | ||||||
| 118 | Sarung Tangan Kulit | Pcs | Rp 95,000 | ||||||
| 119 | Helm Gondola | Pcs | Rp 95,000 | ||||||
| 120 | Kaca Mata Safety | Pcs | Rp 65,000 | ||||||
| 121 | Masker Kain | Pcs | Rp 10,000 | ||||||
| 122 | Masker Dokter | Pcs | Rp 5,000 | ||||||
| 123 | Masker Moncong Kain | Pcs | Rp 15,000 | ||||||
| 124 | Caddy Bag / Tas Pinggang | Pcs | Rp 85,000 | ||||||
| 125 | Sikat Tangan Kawat | Pcs | Rp 15,000 | ||||||
| 126 | Cindi Dustpan Set | Pcs | Rp 35,000 | ||||||
| 127 | Mini Dustpan Set "Nagata / Lion Start" | Pcs | Rp 65,000 | ||||||
| 128 | Plastik Kresek | Pack | Rp 16,000 | ||||||
| 129 | Plastik Sampah Hitam 50 x 75 | Pack | Rp 19,000 | ||||||
| 130 | Plastik Sampah Hitam 40 x 60 | Pack | Rp 19,000 | ||||||
| 131 | Plastik Sampah Hitam 60 x 100 | Pack | Rp 19,000 | ||||||
| 132 | Plastik Sampah Hitam 90 x 120 | Pack | Rp 19,000 | ||||||
| 133 | Plastik Sampah Bening 60 x 100 | Pack | Rp 27,500 | ||||||
| 134 | Plastik Sampah Kuning 50 x 75 | Pack | Rp 29,000 | ||||||
| 135 | Plastik Sampah Kuning 60 x 100 | Pack | Rp 29,000 | ||||||
| 136 | Tissue Roll See-U isi 100 | Dus | Rp 185,000 | ||||||
| 137 | Tissue Roll Embosed isi 100 | Dus | Rp 175,000 | ||||||
| 138 | Tissue Roll Jumbo isi 16 Roll | Dus | Rp 290,000 | ||||||
| 139 | Tissue Kotak isi 72 | Dus | Rp 185,000 | ||||||
| 140 | Tissue Hand Towel | Dus | Rp 185,000 | ||||||
| 141 | Tissue Facial isi 20 pack | Dus | Rp 310,000 | ||||||
Langganan:
Komentar (Atom)




