NO | NAMA BARANG | SATUAN | HARGA | |||||
CHEMICAL DHIMAS | ||||||||
1 | Floor Cleaner (Lemon, Aple) | Galon ( 4 Liter ) | Rp 26,000 | |||||
Floor Cleaner / Power Pell (Lemon, Aple) | Pail ( 28 Liter ) | Rp 177,000 | ||||||
2 | Shampoo Carpet | Galon ( 4 Liter ) | Rp 35,000 | |||||
Shampoo Carpet | Pail ( 28 Liter ) | Rp 240,000 | ||||||
3 | Dust Cleaner | Galon ( 4 Liter ) | Rp 95,000 | |||||
Dust Cleaner | Pail ( 28 Liter ) | Rp 660,000 | ||||||
4 | Marble PH Neutral | Galon ( 4 Liter ) | Rp 31,000 | |||||
Marble PH Neutral | Pail ( 28 Liter ) | Rp 212,000 | ||||||
5 | Ceramic Cleaner | Galon ( 4 Liter ) | Rp 26,000 | |||||
Ceramic Cleaner | Pail ( 28 Liter ) | Rp 177,000 | ||||||
6 | Floor Finish | Galon ( 4 Liter ) | Rp 200,000 | |||||
Floor Finish | Pail ( 28 Liter ) | Rp 1,390,000 | ||||||
7 | Granite Powder | Kg | Rp 250,000 | |||||
8 | Marble Polish Extra 5 / Marble Powder | Kg | Rp 150,000 | |||||
9 | Wax Stripper | Galon ( 4 Liter ) | Rp 30,000 | |||||
Wax Stripper | Pail ( 28 Liter ) | Rp 205,000 | ||||||
10 | Floor Ward | Galon ( 4 Liter ) | Rp 31,000 | |||||
Floor Ward | Pail ( 28 Liter ) | Rp 212,000 | ||||||
11 | Glass Cleaner | Galon ( 4 Liter ) | Rp 20,000 | |||||
Glass Cleaner | Pail ( 28 Liter ) | Rp 135,000 | ||||||
12 | Grease Oil | Galon ( 4 Liter ) | Rp 31,500 | |||||
Grease Oil | Pail ( 28 Liter ) | Rp 215,500 | ||||||
13 | Air Freshner | Galon ( 4 Liter ) | Rp 30,000 | |||||
Air Freshner | Pail ( 28 Liter ) | Rp 205,000 | ||||||
14 | Bowl Getter | Galon ( 4 Liter ) | Rp 26,000 | |||||
Bowl Getter | Pail ( 28 Liter ) | Rp 177,000 | ||||||
15 | Hand Soap ( Lemon, Aple, Strawbery) | Galon ( 4 Liter ) | Rp 30,000 | |||||
Hand Soap ( Lemon, Aple, Strawbery) | Pail ( 28 Liter ) | Rp 205,000 | ||||||
16 | Karbol Wangi | Galon ( 4 Liter ) | Rp 30,000 | |||||
Karbol Wangi | Pail ( 28 Liter ) | Rp 205,000 | ||||||
17 | APP Powder | Kg | Rp 55,000 | |||||
18 | Diswashing Liquid Soap | Galon ( 4 Liter ) | Rp 30,000 | |||||
Diswashing Liquid Soap | Pail ( 28 Liter ) | Rp 205,000 | ||||||
19 | Furniture Cleaner | Galon ( 4 Liter ) | Rp 95,000 | |||||
Furniture Cleaner | Pail ( 28 Liter ) | Rp 660,000 | ||||||
20 | Metal Polish | Galon ( 4 Liter ) | Rp 98,000 | |||||
Metal Polish | Pail ( 28 Liter ) | Rp 686,000 | ||||||
21 | Scrub Free Hard | Galon ( 4 Liter ) | Rp 95,000 | |||||
Scrub Free Hard | Pail ( 28 Liter ) | Rp 660,000 | ||||||
22 | Multi Purpose Cleaner ( MPC ) | Galon ( 4 Liter ) | Rp 32,000 | |||||
Multi Purpose Cleaner ( MPC ) | Pail ( 28 Liter ) | Rp 219,000 | ||||||
23 | Hand Soap Bening | Galon ( 4 Liter ) | Rp 30,000 | |||||
Hand Soap Bening | Pail ( 28 Liter ) | Rp 205,000 | ||||||
24 | Exxed Powder | Kg | Rp 55,000 | |||||
25 | Jamur Kaca | Botol | Rp 95,000 | |||||
26 | Shampoo Mobil | Galon ( 4 Liter ) | Rp 35,000 | |||||
Shampoo Mobil | Pail ( 28 Liter ) | Rp 240,000 | ||||||
27 | All Purpose Cleaner | Galon ( 4 Liter ) | Rp 35,000 | |||||
All Purpose Cleaner | Pail ( 28 Liter ) | Rp 240,000 | ||||||
28 | Karbol Lysol | Galon ( 4 Liter ) | Rp 35,000 | |||||
Karbol Lysol | Pail ( 28 Liter ) | Rp 240,000 | ||||||
|
||||||||
CHEMICAL JHONSON | ||||||||
1 | Wax Strip | Galon ( 4 Liter ) | Rp 69,500 | |||||
Wax Strip | Pail ( 28 Liter ) | Rp 428,500 | ||||||
2 | New Complete | Galon ( 4 Liter ) | Rp 280,000 | |||||
New Complete | Pail ( 28 Liter ) | Rp 1,925,000 | ||||||
3 | Terranova | Galon ( 4 Liter ) | Rp 519,000 | |||||
4 | Pasta Blanca | Pail ( 9 Kg ) | Rp 1,975,000 | |||||
5 | Rugbee Shampoo | Galon ( 4 Liter ) | Rp 137,000 | |||||
Rugbee Shampoo | Pail ( 28 Liter ) | Rp 930,000 | ||||||
6 | Rugbee HDSSR | Galon ( 4 Liter ) | Rp 249,000 | |||||
7 | Shine Up | Galon ( 4 Liter ) | Rp 147,000 | |||||
Shine Up | Pail ( 28 Liter ) | Rp 922,000 | ||||||
8 | Marble Klin | Galon ( 4 Liter ) | Rp 99,500 | |||||
Marble Klin | Pail ( 28 Liter ) | Rp 664,000 | ||||||
9 | Forward | Galon ( 4 Liter ) | Rp 85,500 | |||||
Forward | Pail ( 28 Liter ) | Rp 559,000 | ||||||
10 | Conq R Dust | Galon ( 4 Liter ) | Rp 235,000 | |||||
Conq R Dust | Pail ( 28 Liter ) | Rp 1,485,000 | ||||||
11 | Go Getter | Galon ( 4 Liter ) | Rp 69,500 | |||||
Go Getter | Pail ( 28 Liter ) | Rp 435,500 | ||||||
12 | Pine Trusol | Galon ( 4 Liter ) | Rp 105,000 | |||||
Pine Trusol | Pail ( 28 Liter ) | Rp 696,500 | ||||||
13 | Glo Metal Polish | Galon ( 4 Liter ) | Rp 399,000 | |||||
14 | Big Bare | Galon ( 4 Liter ) | Rp 155,000 | |||||
15 | Break Up | Galon ( 4 Liter ) | Rp 155,000 | |||||
|
||||||||
CHEMICAL MARKET | ||||||||
1 | So Klin Floor Cleaner | Galon ( 4 Liter ) | Rp 55,000 | |||||
2 | Yuri Porstex | Botol 500 ml | Rp 18,000 | |||||
3 | Karbol Yuri Lysorin | Galon ( 3,7 Liter ) | Rp 52,500 | |||||
4 | Yuri Taf | Botol 500 ml | Rp 17,500 | |||||
5 | Wipol | Botol 450 ml | Rp 15,000 | |||||
6 | Wipol | Pouch 450 ml | Rp 12,000 | |||||
7 | Wipol | Botol 800 ml | Rp 21,000 | |||||
8 | Wipol | Pouch 800 ml | Rp 17,000 | |||||
9 | Cling Kaca | Botol 425 ml | Rp 15,000 | |||||
10 | Windex Glass Cleaner | Galon ( 4 Liter ) | Rp 40,000 | |||||
11 | Vim Reffil | Bungkus | Rp 7,000 | |||||
12 | Vim Botol / B29 650gr | Botol | Rp 15,000 | |||||
13 | Vixal | Botol (500 ml) | Rp 16,000 | |||||
14 | Vixal | Botol (800 ml) | Rp 18,000 | |||||
15 | Sunlight 200 ml | Bungkus | Rp 6,000 | |||||
16 | Sunlight 400 ml | Bungkus | Rp 9,500 | |||||
17 | Sunlight 800 ml | Bungkus | Rp 13,500 | |||||
18 | Mama Lemon 200 ml | Bungkus | Rp 6,500 | |||||
19 | Mama Lemon 400 ml | Bungkus | Rp 10,000 | |||||
20 | Mama Lemon 800 ml | Bungkus | Rp 16,000 | |||||
21 | Bayclin 100 ml | Botol | Rp 8,000 | |||||
22 | Bayclin 200 ml | Botol | Rp 9,000 | |||||
23 | Bayclin 500 ml | Botol | Rp 12,000 | |||||
24 | Bayclin 1000 ml | Botol | Rp 17,000 | |||||
25 | Detergent Boom 500gr | Bungkus | Rp 7,500 | |||||
26 | Rinso 900gr | Bungkus | Rp 19,000 | |||||
27 | Rinso 1.8 kg | Bungkus | Rp 36,000 | |||||
28 | Lemon Pledge 400 ml | Botol Spray | Rp 29,500 | |||||
29 | Lemon Pledge 170 ml | Botol | Rp 18,000 | |||||
30 | Furniture Polish 999 | Botol (240 ml) | Rp 21,500 | |||||
31 | Reffil Stella Matic | Can (225 ml) | Rp 27,500 | |||||
32 | Stella Fresh | Can (250 ml) | Rp 15,000 | |||||
33 | Stella Gantung | Bungkus 70 gr | Rp 10,500 | |||||
34 | Stella Gantung | Bungkus 80 gr | Rp 12,000 | |||||
35 | Autosol Polish | Tube 15 gr | Rp 12,500 | |||||
36 | Autosol Polish | Tube 50 gr | Rp 22,000 | |||||
37 | HIT | Can 275 ml | Rp 21,500 | |||||
38 | HIT | Can 400 ml | Rp 28,000 | |||||
39 | HIT | Can 600 ml | Rp 38,000 | |||||
40 | Baygon | Can 275 ml | Rp 25,000 | |||||
41 | Baygon | Can 600 ml | Rp 38,500 | |||||
42 | Baygon | Can 750 ml | Rp 42,500 | |||||
43 | Bay fresh | can 225 ml | Rp 19,000 | |||||
44 | Bayfresh | Can 320 ml | Rp 22,000 | |||||
45 | Glade Frehner | Can 250 ml | Rp 22,000 | |||||
46 | Brasso | Can 100 ml | Rp 13,000 | |||||
47 | Softener So Klin 900 ml | Bungkus | Rp 19,000 | |||||
48 | Sabun Krim EP350k | Bungkus | Rp 3,500 | |||||
49 | Sabun Krim EP500k | Bungkus | Rp 6,000 | |||||
50 | Sabun Krim EP900k | Bungkus | Rp 10,000 | |||||
51 | Kamper Butir | Bungkus | Rp 10,000 | |||||
52 | Kamper Bola Pimpong | Bungkus | Rp 13,000 | |||||
53 | Kamper Bola | Pcs | Rp 13,000 | |||||
54 | Kamper Donat | Pcs | Rp 13,500 | |||||
55 | Bebek In Tank 50 gr | Pcs | Rp 23,500 | |||||
56 | Power Pell 800 ml / Super Pell | Bungkus | Rp 16,000 | |||||
57 | Kaporit Tablet | Botol | Rp 55,000 | |||||
58 | Sanpoly Liquid Polish 250 ml | Kaleng | Rp 85,000 | |||||
59 | Compound | Kaleng | Rp 75,000 | |||||
60 | M.A.A 500gr | Kaleng | Rp 50,000 | |||||
61 | M.A.A 1 kg | Kaleng | Rp 75,000 | |||||
62 | Thiner | Kaleng | Rp 20,000 | |||||
63 | CIFF 650gr | Botol | Rp 15,000 | |||||
|
||||||||
PUPUK TANAMAN, DLL | ||||||||
1 | Pupuk Gandasil | Bungkus | Rp 40,000 | |||||
2 | Pupuk Curacon 100 ml | Botl | Rp 45,000 | |||||
3 | Pupuk Decis 50 ml | Botol | Rp 45,000 | |||||
4 | Round Up 200 ml | Botol | Rp 75,000 | |||||
5 | Pupuk Puradan | Bungkus | Rp 19,000 | |||||
6 | Vitamin B1 | Botol | Rp 45,000 | |||||
7 | Pupuk Kandang | Karung | Rp 15,000 | |||||
8 | Pupuk Kompos | Karung | Rp 22,500 | |||||
9 | Pupuk Urea | Kg | Rp 15,000 | |||||
10 | Pupuk NPK | Kg | Rp 20,000 | |||||
11 | Pupuk TSP | Kg | Rp 17,000 | |||||
12 | Serbuk Gergaji | Karung | Rp 25,000 | |||||
13 | Cangkul Besar | Pcs | Rp 75,000 | |||||
14 | Cangkul Kecil | Pcs | Rp 45,000 | |||||
15 | Cangkrang Besar | Pcs | Rp 75,000 | |||||
16 | Cangkrang Kecil | Pcs | Rp 45,000 | |||||
17 | Gunting Rumput Besar | Pcs | Rp 85,000 | |||||
18 | Gunting Rumput Kecil | Pcs | Rp 55,000 | |||||
19 | Gunting Ranting / Stek | Pcs | Rp 45,000 | |||||
20 | Helm Proyek | Pcs | Rp 55,000 | |||||
21 | Sendok Semen | Pcs | Rp 15,000 | |||||
22 | Golok | Pcs | Rp 75,000 | |||||
23 | Kaca Mata Safety | Pcs | Rp 50,000 | |||||
24 | Kaca Mata Gondola | Pcs | Rp 75,000 | |||||
25 | Pisau Potong Rumput | Pcs | Rp 75,000 | |||||
26 | Sekop Besar | Pcs | Rp 75,000 | |||||
27 | Sekop Kecil | Pcs | Rp 45,000 | |||||
28 | Arit | Pcs | Rp 75,000 | |||||
29 | Batu Asahan | Pcs | Rp 25,000 | |||||
30 | Mowilex | Kaleng | Rp 135,000 | |||||
31 | Oli Mesin 4 Tak "Prima Xp" | Botol | Rp 55,000 | |||||
32 | Oli Samping 2 Tak "Castrol" | Botol | Rp 50,000 | |||||
33 | KIT Mobil | Kaleng | Rp 55,000 | |||||
34 | Roda Dustbin "SULO" | Pasang | Rp 200,000 | |||||
|
||||||||
MACHINE CLEANING SERVICE | ||||||||
1 | Polisher Machine Low Speed 17" | Unit | Rp 10,500,000 | |||||
2 | Polisher Machine High Speed 20" | Unit | Rp 17,500,000 | |||||
3 | Vaccum Cleaner Wet & Dry 15 Liter | Unit | Rp 3,500,000 | |||||
4 | Vaccum Cleaner Wet & Dry 30 Liter | Unit | Rp 4,500,000 | |||||
5 | Vaccum Cleaner Wet & Dry 60 Liter | Unit | Rp 7,500,000 | |||||
6 | Vaccum Carpet Extractor | Unit | Rp 5,500,000 | |||||
7 | Wind Blower | Unit | Rp 4,500,000 | |||||
8 | Automatic Scrubber | Unit | Rp 25,000,000 | |||||
ALAT BANTU MACHINE POLISHER | ||||||||
1 | Pad Holder 17" | Pcs | Rp 300,000 | |||||
2 | Scrubbing Brush 17" | Pcs | Rp 325,000 | |||||
3 | Shampooing Brush 17" | Pcs | Rp 350,000 | |||||
4 | Pad 3M 16 " ( Merah, Putih ) | Pcs | Rp 55,000 | |||||
5 | Pad 3M 16" ( Coklat, Hitam ) | Pcs | Rp 60,000 | |||||
6 | Pad 3M 17 " ( Merah, Putih ) | Pcs | Rp 65,000 | |||||
7 | Pad 3M 17" ( Coklat, Hitam ) | Pcs | Rp 75,000 | |||||
8 | Pad 3M 20 " ( Merah, Putih ) | Pcs | Rp 85,000 | |||||
9 | Pad 3M 20" ( Coklat, Hitam ) | Pcs | Rp 95,000 | |||||
10 | Stell Woll | Pcs | Rp 75,000 | |||||
11 | Diamond Pad ( 50, 100, 200, 300, 400, 500, 800, 1000, 2000, 3000 ) | Pcs | Rp 65,000 | |||||
12 | Mop Scotch Brite | Set | Rp 275,000 | |||||
13 | Reffil Mop Scotch Brite | Pcs | Rp 65,000 | |||||
PERLENGKAPAN GONDOLA | ||||||||
1 | Sabuk Pengaman (Safety Belt) | Pcs | Rp 175,000 | |||||
2 | Safety Body Harmes | Pcs | Rp 375,000 | |||||
3 | Tambang Safety Gondola | Meter | Rp 35,000 | |||||
4 | Cobra / Auto Stop | Pcs | Rp 2,750,000 | |||||
5 | Sarung Tangan Gondola | Pcs | Rp 85,000 | |||||
6 | Helm Gondola | Pcs | Rp 95,000 | |||||
|
||||||||
ALAT BANTU CLEANING SERVICE IMPORT | ||||||||
1 | Mop Cotton Set (Merah, Putih, Biru, Kuning) | Set | Rp 125,000 | |||||
2 | Mop Cotton / Kain Mop | Pcs | Rp 25,000 | |||||
3 | Mop Cotton / Kain Mop Warna (Merah,Biru,Kuning) | Pcs | Rp 25,000 | |||||
4 | Alumunium Handle + Mop Holder (Merah, Biru) | Pcs | Rp 110,000 | |||||
5 | Alumunium Handle (Merah, Biru) | Pcs | Rp 45,000 | |||||
6 | Mop Holder (Merah, Biru) | Pcs | Rp 55,000 | |||||
7 | Lobby Duster Acrylic 60 Cm Set | Set | Rp 135,000 | |||||
8 | Alumunium Handle + Frame Lobby 60 cm | Pcs | Rp 90,000 | |||||
9 | Frame Lobby 60 cm | Pcs | Rp 55,000 | |||||
10 | Kain Lobby 60 cm | Pcs | Rp 50,000 | |||||
11 | Lobby Duster Acrylic 80 Cm Set | Set | Rp 145,000 | |||||
12 | Alumunium Handle + Frame Lobby 80 cm | Pcs | Rp 100,000 | |||||
13 | Frame Lobby 80 cm | Pcs | Rp 65,000 | |||||
14 | Kain Lobby 80 cm | Pcs | Rp 55,000 | |||||
15 | Lobby Duster Acrylic 100 cm Set | Set | Rp 165,000 | |||||
16 | Alumunium Handle + Frame Lobby 100 cm | Pcs | Rp 125,000 | |||||
17 | Frame Lobby 100 cm | Pcs | Rp 75,000 | |||||
18 | Kain lobby 100 cm | Pcs | Rp 70,000 | |||||
19 | window Squegee 25 cm Set | Set | Rp 45,000 | |||||
20 | Window Squegee 35 cm Set | Set | Rp 50,000 | |||||
21 | Window Squegee 45 cm Set | Set | Rp 60,000 | |||||
22 | Karet Window Squegee 25 cm | Pcs | Rp 20,000 | |||||
23 | Karet Window Squegee 35 cm | Pcs | Rp 25,000 | |||||
24 | Karet Window Squegee 45 cm | Pcs | Rp 30,000 | |||||
25 | Window Washer 35 cm Set | Set | Rp 45,000 | |||||
26 | Window Washer 45 Cm Set | Set | Rp 55,000 | |||||
27 | Reffil Kain Window Washer 35 cm | Pcs | Rp 30,000 | |||||
28 | Reffil Kain Window Washer 45 cm | Pcs | Rp 35,000 | |||||
29 | Window Cleaning Bucket | Pcs | Rp 225,000 | |||||
30 | Janitoryal Cart | Unit | Rp 1,350,000 | |||||
31 | Double Bucket | Unit | Rp 950,000 | |||||
32 | Single Bucket | Unit | Rp 750,000 | |||||
33 | Floor Squegee 55 cm | Pcs | Rp 95,000 | |||||
34 | Floor Squegee 75 cm | Pcs | Rp 105,000 | |||||
35 | Wet Floor Sign | Pcs | Rp 95,000 | |||||
36 | Wet Floor Sign Cone | Pcs | Rp 325,000 | |||||
37 | Telescopic 1,5 meter | Set | Rp 185,000 | |||||
38 | Telescopic 3 meter | Set | Rp 275,000 | |||||
39 | Telescopic 4,5 meter | Set | Rp 300,000 | |||||
40 | Telescopic 6 meter | Set | Rp 350,000 | |||||
41 | Telescopic 9 meter | Set | Rp 450,000 | |||||
42 | Dust Bin 120 Ltr | Unit | Rp 1,000,000 | |||||
43 | Dust Bin 240 Ltr | Unit | Rp 1,250,000 | |||||
44 | Forket Mop / Celling Duster | Pcs | Rp 170,000 | |||||
45 | Floor Scraper | Pcs | Rp 95,000 | |||||
46 | Window Scraper | Pcs | Rp 85,000 | |||||
47 | Sanitary Bin Blue | Pcs | Rp 255,000 | |||||
48 | Soap Dispenser 300 ml | Pcs | Rp 85,000 | |||||
49 | Nomad 3M 6050 Medium | Meter | Rp 425,000 | |||||
50 | Nomad 3M 7150 Heavy Duty | Meter | Rp 750,000 | |||||
51 | Nomad 3M 4000 | Meter | Rp 875,000 | |||||
52 | Nomad 3M 3100 | Meter | Rp 600,000 | |||||
|
||||||||
ALAT BANTU CLEANING SERVICE LOKAL | ||||||||
1 | Mop Catok Tangkai Kayu | Set | Rp 27,500 | |||||
2 | Mop Catok Tangkai Alumunium | Set | Rp 35,000 | |||||
3 | Mop Jepit Tangkai Kayu | Set | Rp 37,500 | |||||
4 | Mop Jepit Tangkai Alumunium | Set | Rp 45,000 | |||||
5 | Kain Mop Catok | Pcs | Rp 15,000 | |||||
6 | Kain Mop Jepit | Pcs | Rp 18,000 | |||||
7 | Lobby Duster 60 cm Comp. T. Kayu | Set | Rp 55,000 | |||||
8 | Lobby Duster 60 cm Comp. T. Allumunium | Set | Rp 65,000 | |||||
9 | Lobby Duster 90 cm Comp. T. Kayu | Set | Rp 65,000 | |||||
10 | Lobby Duster 90 cm Comp. T. Alumunium | Set | Rp 75,000 | |||||
11 | Kain Lobby Duster 60 cm | Pcs | Rp 30,000 | |||||
12 | Kain Lobby Duster 90 cm | Pcs | Rp 35,000 | |||||
13 | Wifer Lantai Tangkai Kayu | Pcs | Rp 18,000 | |||||
14 | Sikat Lantai Nylon Tangkai Kayu | Pcs | Rp 18,000 | |||||
15 | Sikat Lantai Ijuk Tangkai Kayu | Pcs | Rp 16,000 | |||||
16 | Kop Wc Tangkai Kayu | Pcs | Rp 16,000 | |||||
17 | Tempat Sampah Tutup Goyang 5 Liter | Pcs | Rp 35,000 | |||||
18 | Tempat Sampah Tutup Goyang 10 Liter | Pcs | Rp 45,000 | |||||
19 | Tempat Sampah Tutup Goyang 15 Liter | Pcs | Rp 65,000 | |||||
20 | Tempat Sampah Tutup Goyang 20 Liter | Pcs | Rp 95,000 | |||||
21 | Tempat Sampah Tutup Goyang 42 liter | Pcs | Rp 155,000 | |||||
22 | Keranjang Sampah | Pcs | Rp 25,000 | |||||
23 | Tempat Sampah Injak Bundar 5 ltr | Pcs | Rp 75,000 | |||||
24 | Tempat Sampah Injak Bundar 10 ltr | Pcs | Rp 105,000 | |||||
25 | Tempat Sampah Injak Segi 10 ltr | Pcs | Rp 100,000 | |||||
26 | Tempat Sampah Injak Segi 25 ltr | Pcs | Rp 145,000 | |||||
27 | Wifer Lantai Plastik "Dragon" | Pcs | Rp 22,500 | |||||
28 | Sikat Tangkai Lantai "Nagata" | Pcs | Rp 25,000 | |||||
29 | Sapu Nylon "Nagoya" | Pcs | Rp 27,000 | |||||
30 | Sikat Tangan "Nagata" | Pcs | Rp 15,000 | |||||
31 | Sikat Wc / Toilet Brush | Pcs | Rp 22,000 | |||||
32 | Kop Toilet | Pcs | Rp 19,000 | |||||
33 | Dustpan Plastik | Pcs | Rp 17,000 | |||||
34 | Dustpan Plastik "Lion Start" | Pcs | Rp 25,000 | |||||
35 | Botol Sprayer 500cc | Pcs | Rp 13,000 | |||||
36 | Botol Hand Soap 500 ml | Pcs | Rp 35,000 | |||||
37 | Kemoceng Plastik | Pcs | Rp 13,000 | |||||
38 | Kemoceng Bulu Ayam | Pcs | Rp 15,000 | |||||
39 | Sapu Lidi Tangkai | Pcs | Rp 18,000 | |||||
40 | Sapu Lidi | Pcs | Rp 8,000 | |||||
41 | Sapu Lidi Aren | Pcs | Rp 9,000 | |||||
42 | Sapu ijuk | Pcs | Rp 18,500 | |||||
43 | Sapu Ijuk "Dua macan" | Pcs | Rp 28,000 | |||||
44 | Pengki Kaleng | Pcs | Rp 27,500 | |||||
45 | Sarung Tangan Karet | Pcs | Rp 13,000 | |||||
46 | Sarung Tangan Karet Tebal | Pcs | Rp 15,000 | |||||
47 | Sarung Tangan Kain | Pcs | Rp 15,000 | |||||
48 | Sarung Tangan Kain Bintik | Pcs | Rp 15,000 | |||||
49 | Wifer Lantai 50 cm Tangkai Besi | Pcs | Rp 65,000 | |||||
50 | Wifer Lantai 100 cm Tangkai Besi | Pcs | Rp 85,000 | |||||
51 | Jas Hujan AB | Stell | Rp 85,000 | |||||
52 | Jas Hujan Mantel | Pcs | Rp 95,000 | |||||
53 | Batu Apung | Bungkus | Rp 8,000 | |||||
54 | Amplas Halus | Pcs | Rp 5,000 | |||||
55 | Amplas Kasar | Pcs | Rp 6,000 | |||||
56 | Kuas 2" | Pcs | Rp 8,000 | |||||
57 | Kuas 4" | Pcs | Rp 10,000 | |||||
58 | Kape 2" | Pcs | Rp 5,000 | |||||
59 | Gayung | Pcs | Rp 7,500 | |||||
60 | Ember 3 Gln | Pcs | Rp 18,000 | |||||
61 | Ember 4 Gln | Pcs | Rp 19,000 | |||||
62 | Ember Kecil | Pcs | Rp 15,000 | |||||
63 | Ember Karet Hitam | Pcs | Rp 16,000 | |||||
64 | Bangku Bakso | Pcs | Rp 28,000 | |||||
65 | Bangku Bakso "Lion Start" | Pcs | Rp 50,000 | |||||
66 | Kanebo | Pcs | Rp 25,000 | |||||
67 | Lap Kotak | Pcs | Rp 7,000 | |||||
68 | Lap Handuk / Dust Cloth ( Merah, Biru, Hijau, Kuning ) | Pcs | Rp 7,500 | |||||
69 | Lap Handuk Trisi | Pcs | Rp 25,000 | |||||
70 | Kain Majun | Kg | Rp 19,000 | |||||
71 | Sepatu Boot Pendek | Pasang | Rp 75,000 | |||||
72 | Sepatu Boot Panjang | Pasang | Rp 95,000 | |||||
73 | Sepatu Boot Panjang "AP" | Pasang | Rp 115,000 | |||||
74 | Rak Bol "Nagata" | Pcs | Rp 65,000 | |||||
75 | Tapas Hijau | Pcs | Rp 2,500 | |||||
76 | Tapas Besi | Pcs | Rp 2,500 | |||||
77 | Sponge | Pcs | Rp 3,000 | |||||
78 | Tapas Sponge Kombinasi | Pcs | Rp 3,000 | |||||
79 | Sponge Mobil | Pcs | Rp 17,500 | |||||
80 | Kabel Roll 25 meter | Unit | Rp 550,000 | |||||
81 | Kabel Roll 50 meter | Unit | Rp 750,000 | |||||
82 | Tangga Alumunium 1 meter | Unit | Rp 600,000 | |||||
83 | Tangga Alumunium 1.75 meter | Unit | Rp 700,000 | |||||
84 | Tangga Alumunium 2 meter | Unit | Rp 750,000 | |||||
85 | Tangga Alumunium 2.5 meter | Unit | Rp 900,000 | |||||
86 | Tangga Alumunium 3 meter | Unit | Rp 1,000,000 | |||||
87 | Tangga Alumunium 4 Meter | unit | Rp 1,250,000 | |||||
88 | Selang Air Serat 5/8 @100 meter | Gulung | Rp 1,000,000 | |||||
89 | Selang Air Serat 5/8 | Meter | Rp 11,000 | |||||
90 | Plastik Kresek | Pack | Rp 15,000 | |||||
91 | Plastik Sampah Hitam 50 x 75 | Pack | Rp 19,000 | |||||
92 | Plastik Sampah Hitam 60 x 100 | Pack | Rp 19,000 | |||||
93 | Plastik Sampah Hitam 90 x 120 | Pack | Rp 19,000 | |||||
94 | Plastik Sampah Bening 40 x 60 | Pack | Rp 27,500 | |||||
95 | Plastik Sampah Bening 60 x 100 | Pack | Rp 27,500 | |||||
96 | Plastik Sampah Kuning 50 x 75 | Pack | Rp 28,500 | |||||
97 | Plastik Sampah Kuning 60 x 100 | Pack | Rp 28,500 | |||||
98 | Tissue Roll See-U isi 100 | Dus | Rp 185,000 | |||||
99 | Tissue Roll Embosed isi 100 | Dus | Rp 150,000 | |||||
100 | Tissue Roll Jumbo isi 16 Roll | Dus | Rp 285,000 | |||||
101 | Tissue Kotak isi 72 | Dus | Rp 180,000 | |||||
102 | Tissue Hand Towel | Dus | Rp 180,000 | |||||
103 | Pad Holder 17" | Pcs | Rp 250,000 | |||||
104 | Scrubbing Brush 17" | Pcs | Rp 270,000 | |||||
105 | Shampooing Brush 17" | Pcs | Rp 290,000 | |||||
106 | Sikat Eskalator 60 x 30 | Pcs | Rp 325,000 | |||||
107 | Sikat Eskalator 80 x 30 | Pcs | Rp 375,000 | |||||
108 | Masker Kain | Pcs | Rp 7,000 | |||||
109 | Masker Dokter | Pcs | Rp 8,000 | |||||
110 | Masker Moncong Plastik | Pcs | Rp 15,000 | |||||
111 | Masker Moncong Kain | Pcs | Rp 17,000 | |||||
112 | Caddy Bag / Tas Pinggang | Pcs | Rp 50,000 | |||||
113 | Sikat Tangan Kawat | Pcs | Rp 15,000 | |||||
114 | Cindi Dustpan Set | Pcs | Rp 35,000 | |||||
115 | Mini Dustpan Set "Nagata / Lion Start" | Pcs | Rp 45,000 | |||||
116 | Pengki Plastik Tutup "Nagata / Lion Star" | Pcs | Rp 85,000 | |||||
117 | Kartu Amano | Pack | Rp 25,000 | |||||
118 | Buku Folio F4 | Pcs | Rp 20,000 | |||||
119 | Kertas A4 70 gr | Rim | Rp 45,000 | |||||
120 | Kertas A4 80 gr | Rim | Rp 50,000 | |||||
121 | Staples Besar | Pcs | Rp 45,000 | |||||
122 | Staples Kecil | Pcs | Rp 35,000 | |||||
123 | Isi Staples Besar | Pack | Rp 15,000 | |||||
124 | Isi Staples Kecil | Pack | Rp 7,500 | |||||
125 | Pulpen Faster C6 | Pcs | Rp 5,000 | |||||
126 | Lakban Bening Besar | Pcs | Rp 15,000 | |||||
127 | Lakban Bening Kecil | Pcs | Rp 8,000 | |||||
128 | Testpen | Pcs | Rp 25,000 | |||||
129 | Kalkulator Kecil | Pcs | Rp 35,000 | |||||
130 | Kalkulator Besar | Pcs | Rp 85,000 | |||||
131 | Isi Cutter Besar | Box | Rp 15,000 | |||||
132 | Isi Catter Kecil | Box | Rp 10,000 | |||||
133 | Gunting | Pcs | Rp 15,000 | |||||
134 | Flash Disk 4 GB | Pcs | Rp 180,000 | |||||
135 | Susu Bendera | Kaleng | Rp 12,000 | |||||
136 | Double Tape | Pcs | Rp 7,500 | |||||
137 | Penggaris Besi 30 cm | Pcs | Rp 18,000 | |||||
138 | Tipe-Ex | Botol | Rp 7,000 | |||||
139 | Amplop Putih Polos | Pack | Rp 15,000 | |||||
140 | Lakban Coklat | Pcs | Rp 17,500 | |||||
